Oral / Poster | Manuscript ID | Presenter | Paper Title | Affiliation |
S1 Nanophotonic Materials and Devices |
Oral | 0604 | Tzu-Chun Chien | One-bit Transmission Analyzation of asymmetric-arm Silicon Photonic Mach–Zehnder Modulator | National Taiwan University |
Oral | 0181 | Chia-Hung Wu | Near-field Photodetection in Polarization-Enabled Steering Surface Plasmon Polaritons Waveguides Embedded with Graphene | National Chiao Tung University and National Yang Ming Chiao Tung University |
Oral | 0189 | Luthviyah Choirotul Muhimmah | The Observation of Two-Color Emission in Layered Dual-Phase Gallium Telluride | National Taiwan University of Science and Technology |
Oral | 0186 | Jhuang-Hao Cyue | Localized Phase Modulation in Vanadium Dioxide with Joule Heating Driven Memristive Switching | National Chiao-Tung University and National Yang Ming Chiao Tung University |
Poster | 0276 | Chao-Chieh Cheng | Circular Dichroism Enhancement of InGaAsP Microdisk Laser with a Photonic Crystal Feedback Waveguide | National Yang Ming Chiao Tung University |
Poster | 0561 | Jun-Quan Chen | Subwavelength Focusing Using Spiral Plasmonic Lens with Grooves of Variant Widths | National Yang Ming Chiao Tung University |
Poster | 0187 | Sheng-I Kuo | Tunable Scan Lens Based on Optical Phased Array | National Yang Ming Chiao Tung University |
Poster | 0520 | Guang-Ming Lin | Attachable 1D Photonic Crystal Laser Thin-Film for Bending and Pressing Sensors | National Yang Ming Chiao Tung University |
S2 Optical Waveguides and Communications |
Oral | 0619 | Cheng-Hsuan Wu | Free-spectral-range insensitive silicon Mach–Zehnder interferometer for dense wavelength division multiplexing | National Sun Yat-sen University |
Oral | 0543 | Wang Zhen-Hua | 106Gb/s Modulation Speed Cascaded Integration of EAM-SOA using Quantum Well Intermixing technology | National Sun Yat-sen University |
Oral | 0165 | Hsin Chiang | High-speed Semipolar Micro-LED and Quantum Dot Phosphor Applied to Visible Light Communications | National Yang Ming Chiao Tung University |
Poster | 0434 | Cheng Ting Liao | Integrated Quantum Optical Controlled-NOT (CNOT) Gate on a Si3N4 Photonics Platform | National Tsing Hua University |
Poster | 0006 | Kai-Jun Yang | Polarization Beam Splitter Based on Three-Waveguide Coupler with Subwavelength Grating Waveguide | National Sun Yat-sen University |
Poster | 0479 | Sheng-Siang Su | Realization of large-area NIR metalens using i-line photolithography | National Yang Ming Chiao Tung University |
S3 Quantum Electronics and Laser Technology |
Oral | 0035 | Meng Ting Han | Off-normal Lasing in High Contrast Grating Membrane via Bound States in the Continuum | National Yang Ming Chiao Tung University |
Oral | 0533 | Yu-Chieh Lo | THz Dielectric-grating Free-electron Laser | National Tsing Hua University |
Oral | 0488 | Lu-Ching Hsueh | Development of Integrated Optoelectrical Amplifier and High Resolution Smart Thermal Sensor with Light-Emitting Transistors | National Taiwan University |
Poster | 0345 | Aloysius Niko | BROADBAND TUNABLE ELECTRO-OPTIC SWITCH IN INTEGRATED LITHIUM NIOBATE WAVEGUIDE CIRCUITS | National Central University |
Poster | 0112 | Wan-Chen Tsai | Influences of Cavity Loss on the Formation of Lissajous Transverse Modes in a Diode-Pumped Nd:YVO4 Laser | National Chung Cheng University |
S4 Holography and Information Processing |
Oral | 0692 | Hung Chuan Hsu | Resolution improvement in light-sheet fluorescence microscopy using Richardson-Lucy deconvolution | National Taiwan University |
Oral | 0594 | Chen-Ming Tsai | Optical Scanning Holography without Interference | Feng Chia University |
Oral | 0496 | Huai-Ming Kuan | Hyperspectral System used for multi-point measurements | National Central University |
Poster | 0065 | Ming-Hsuan Wu | Scattering-type lensfree encryption system for face recognition | National Yang Ming Chiao Tung University |
Poster | 0254 | Ssu-Chia He | Integrating Digital Holography and Fringe Projection Profilometry for Measuring Integrated Circuits | National Taiwan Normal University |
Poster | 0575 | Wen-Kai Lin | The Study of Holographic Curved Waveguide Combiner | National Changhua University of Education |
Poster | 0256 | Chung-Yu Yeh | Digital Holographic Microscopy for Long-term Living Cells Imaging and Observation | National Taiwan Normal University |
S5 Optical Design |
Oral | 0005 | Yu-Teng Chia | Highly Sensitive Open-cavity Fiber Fabry–Pérot Gas Pressure Sensor Based on Vernier Effect | National Sun Yat-sen University |
Oral | 0681 | Hong-Yi Lin | An Image-Based Collimator for Measuring Focal Length of Optical Lenses | Feng Chia University |
Oral | 0077 | XIN LI LEE | Optimization of Optical Autocorrelator with Low-Cost LED Based on Two-band Model | National Cheng Kung University |
Poster | 0568 | Pei-Chieh Chen | Development of a linear encoder based on common-path design | National Taiwan University of Science and Technology |
Poster | 0715 | Hao-Hsin Huang | Electrically Tunable Polarization Independent Liquid Crystal Lenses Based on Orthogonally Anisotropic Orientations On Adjacent Micro-Domains | National Yang Ming Chiao Tung University |
Poster | 0332 | Yi Teng Hsu | Development of a Coplanar Type Grating Interferometer for Measurements of Two-degree-of-freedom Displacements | National Taiwan University of Science and Technology |
Poster | 0492 | Hao-Sheng Zhang | Design and Realization of Wide Field-of-view 3D MEMS LiDAR | National Taiwan University |
S6 Biophotonics and Biomedical Imaging |
Oral | 0297 | Bhaskar Jyoti Borah | Sub-Minute Multicolor Giga-Pixel Nonlinear Optical Mesoscope with >30 M/s Effective Pixel Rate | National Taiwan University |
Oral | 0248 | Lu-Ting Chou | Video-rate green three-photon fluorescence microscopy based on a single Cr:forsterite laser oscillator | National Yang Ming Chiao Tung University |
Oral | 0460 | Yao-Chen Tseng | H&E-enhanced nonlinear optical microscopy to rapidly assess glioma border in human brain | National Taiwan University |
Poster | 0432 | Nguyet Thi Anh Nguyen | Nitride-based substrate for DNA microarray by SERS | National Central University |
Poster | 0615 | You-Nan Tsai | Cellular imaging with a customized spectral-domain OCT system and an in-house developed cell incubator | National Taiwan University |
Poster | 0063 | Dong-Yi Wang | Noninvasive 3D Structure Inspection with Multiphoton-excited Fluorescence Microscopy | National Cheng Kung University |
S7 Display Technology |
Oral | 0242 | Yi-Jyun Ke | Realized large-scale and multi-domain photo-alignment technique based on digital light processing system | National Sun Yat-Sen University |
Oral | 0117 | Zhi-Wen Wu | Full color QD based Micro-LED with Nanoporous structure | National Yang Ming Chiao Tung University |
Poster | 0185 | Yu-Han Chen | Research of Amorphous Indium Zinc Oxide Thin Film Transistors for Low Illumination and High Responsivity Photo Sensor | National Yang Ming Chiao Tung University |
Poster | 0141 | Dian Luo | Flexible light-emitting electrochemical cells employing muscovite mica substrates | National Yang Ming Chiao Tung University |
S8 Solid State Lighting |
Oral | 0405 | Yu-Chieh Chang | Analysis of TM polarization ratio in UVC-LEDs with 3D k·p method by considering random alloy fluctuation | National Taiwan University |
Poster | 0200 | Kai-Wun Jhuang | Investigated Aging Testing of Red QDs with SiO2 Layer Deposited by an Atomic Layer Deposit System | National Cheng Kung University |
S9 Photovoltaic Technology |
Oral | 0201 | Ting-Chun Chang | Investigation of Perovskite Solar Cells with PC61BM Electron Transport Layer and ZnO Interface Layer. | National Cheng Kung University |
Oral | 0191 | Adzilah Shahna Rosyadi | The Formation of p and n-type Multilayer Chromium doped ReSe2 Homojunction | National Taiwan University of Science and Technology |
Poster | 0221 | Pei-Chen Huang | Stability investigation via surface analysis techniques on mixed halide perovskite films under heat exposure | National Sun Yat-sen University |
poster | 0463 | Tong-Ke Lin | Silicon Heterojunction Solar Cells Using Thermally -Evaporated Molybdenum Oxides as Dopant-Free Hole Selective Contact | National Yang Ming Chiao Tung University |
S10 Thin-Film Technology & Coating Design |
Oral | 0637 | Chia-Ming Mai | Implementation of High Speed Terahertz Spatial Light Modulator Using Organic Semiconductor | National Tsing Hua University |
Oral | 0148 | Che-Jia Chang | Layered Graphene Growth on Sapphire Substrates | National Yang Ming Chiao Tung University |
Oral | 0588 | Yen-Jen Chen | Hindering effect of particulate matter on radiative cooling efficiency | National Taiwan University |
Oral | 0249 | Ying Chou Lu | Simulations and experimental investigations of thermochromic performances of VO2 nanocone array | National Taiwan University |
Poster | 0527 | Yi Chen | Design of shadow mask for large-area anti-reflective coating by plasma-assisted reactive magnetron sputtering | Feng Chia University |
Poster | 0592 | Po-An Lin | Nickel-Induced Laterally Crystallization Polysilicon Thin Film Transistor for In-Display Photo-sensing Application | National Yang Ming Chiao Tung University |